Dec 19, 2012
Elite Division-I recruits to compete in the Second Annual Semper Fidelis All-American Bowl
All-Star Game Set for Jan. 4 at 9 p.m. ET Live on NFL Network at The Home Depot Center
All-Star Game Set for Jan. 4 at 9 p.m. ET Live on NFL Network at The Home Depot Center
[Dec. 18, 2012] CHICAGO - The rosters for the Semper Fidelis All-American Bowl have been set and are filled with top Division-I recruits. The players were chosen not only because they are some of the most talented high school football players in the country, but also because they exemplify the Marine Corps values of honor, courage and commitment. The second-annual game will take place Friday, Jan. 4, at 9 p.m. ET, at The Home Depot Center in Carson, Calif., and will be televised live on NFL Network.
The 100 participants are split into two teams based on the geographic location of their high school. Highlighting the Team East roster are five-star all-purpose running back Alex Collins (Fort Lauderdale, Fla./South Plantation) and four-star dualthreat quarterback Malik Zaire (Dayton, Ohio/Archbishop Alter). On Team West are four-star twins OLB Tyrell Robinson (San Diego, Calif./Lincoln) and ATH Tyree Robinson (San Diego, Calif./Lincoln), who will play safety.
Coaching Team East is Hoover High School head coach Josh Niblett who is fresh off leading Hoover to the Class 6A Alabama State Championship. The head coach of Team West is Mat Taylor of Skyline High School in Washington who has led the Spartans to back-to-back Class 4A State Championships.
There is no charge for admission to the game; fans can contact Amanda Paul at (312) 467-2819 for ticket information.
2013 Semper Fidelis All-American Bowl Rosters:
Team East
No. | First Name | Last Name | Hometown (High School) | Pos | Ht. | Wt. | Verbal |
12 | Austin | Allen | Fayettevill, Ark. (Fayetteville) | QB | 6'1\" | 202 | Arkansas |
4 | Anthony | Averett | Woodbury, N.J. (Woodbury) | S/CB | 6'0\" | 170 | Alabama |
28 | Nadir | Barnwell | Piscataway, N.J. (Piscataway) | CB | 5'10\" | 185 | Rutgers |
49 | Tashawn | Bower | Somerville, N.J. (Immaculata) | DE/DT | 6'5\" | 241 | Auburn |
1 | Cedric | Brown | Martinsburg, W.V. (Martinsburg) | WR | 6'0\" | 165 | |
7 | Devin | Butler | Washington, DC (Gonzaga College) | CB | 6'1\" | 179 | Notre Dame |
27 | Corey | Clement | Glassboro, N.J. (Glassboro) | RB | 5'11\" | 200 | Wisconsin |
3 | Alex | Collins | Plantation, Fla. (South Plantation) | RB | 5'11\" | 195 | |
77 | Cody | Collins | Trotwood, Ohio (Trotwood-Madison) | OC | 6'2\" | 285 | Marshall |
6 | Corey | Cooper | Raleigh, N.C. (Millbrook) | WR | 6'0\" | 190 | Louisville |
20 | Zach | Cunningham | Pinson Valley, Ala. (Pinson Valley) | OLB | 6'4\" | 195 | |
15 | Jeremy | Cutrer | Kentwood, La. (J. Sumner) | S | 6'2\" | 180 | LSU |
6 | Ross | Douglas | Avon, Ohio (Avon) | CB | 5'10\" | 181 | Michigan |
14 | William | Fuller | Philadelphia, Pa. (Roman Catholic) | WR | 6'1\" | 163 | Notre Dame |
10 | Michael | Geiger | Toledo, Ohio (Ottawa Hills) | K | 5'9\" | 166 | Boston College |
35 | Jermaine | Grace | Miramar, Fla. (Miramar) | OLB | 6'1\" | 210 | |
72 | Zach | Hannon | Kansas City, Mo. (Rockhurst) | OT | 6'4\" | 295 | Nebraska |
47 | Darrien | Howard | Dayton, Ohio (Chaminade-Julienne) | ILB | 6'1\" | 260 | West Virginia |
50 | Maurice | Hurst Jr. | Canton, Mass. (Xaverian Brothers) | DT | 6'2\" | 295 | Michigan |
88 | Jimmy | Hutchinson | Kennesaw, Ga. (Harrison) | P | 6'2\" | 175 | Auburn |
89 | Arshad | Jackson | Lovejoy, Ga. (Lovejoy) | TE | 6'6\" | 235 | Auburn |
37 | Alec | James | Brookfield, Wisc. (Brookfield East) | DE | 6'3\" | 219 | Wisconsin |
26 | David | Kamara | Loganville, Ga. (Grayson) | CB | 5'10\" | 175 | |
42 | Bryce | King | Dillon, S.C. (Dillon) | OC | 6'3\" | 293 | South Carolina |
8 | Micah | Kiser | Baltimore, Md. (Gilman) | OLB | 6'1\" | 210 | Virginia |
67 | Alan | Knott | Tyrone, Ga. (Sandy Creek) | OG | 6'5\" | 270 | South Carolina |
81 | Uriah | LeMay | Matthews, N.C. (Butler) | WR | 6'2\" | 197 | Georgia |
25 | Ray | Lewis III | Lake Mary, Fla. (Lake Mary Prep) | ATH | 5'9\" | 190 | Miami (FL) |
5 | Austin | Logan | Tallahasse, Fla. (Florida State Univ. School) | S | 6'1\" | 181 | Purdue |
38 | Shaun | McGee | Snellville, Ga. (Brookwood) | DE | 6'2\" | 235 | Georgia |
74 | Mike | McGlinchey | Philadelphia, Pa. (Penn Charter) | OT | 6'8\" | 285 | Notre Dame |
53 | Gabriel | Miller | Mishawaka, Ind. (Penn) | LS | 6'0\" | 235 | Nebraska |
56 | Justin | Moody | Philadelphia, Pa. (George Washington) | DT | 6'3\" | 279 | |
3 | Marcus | Newby | Gaithersburg, Md. (Quince Orchard) | OLB | 6'1\" | 210 | Nebraska |
34 | Chikwe | Obasih | Brookfield, Wisc. (Brookfield Central) | DE | 6'3\" | 231 | Wisconsin |
73 | Joshua | Outlaw | Lithonia, Ga. (Martin Luther King) | OG | 6'4\" | 275 | |
21 | Darius | Paige | Foley, Ala. (Foley) | DT | 6'3\" | 280 | Alabama |
65 | Joseph (D.J.) | Park | Dillon, S.C. (Dillon) | OT | 6'4\" | 313 | South Carolina |
51 | Braxton | Pfaff | Lynchburg, Va. (Liberty Christian Academy) | OG | 6'5\" | 285 | Virginia Tech |
7 | Eddie | Printz | Marrietta, Ga. (Lassiter) | QB | 6'3\" | 200 | Missouri |
86 | Tyler | Provo | Delray Beach, Fla. (American Heritage) | TE | 6'2\" | 230 | Syracuse |
8 | Latevius | Rayford | Memphis, Tenn. (Memphis Central) | WR | 6'1\" | 175 | Vanderbilt |
52 | Austin | Sanders | Cleveland, Tenn. (Bradley Central) | OT | 6'6\" | 286 | Tennessee |
2 | Jordan | Smallwood | Jenks, Okla. (Jenks) | WR | 6'2\" | 190 | Oklahoma |
23 | Laray | Smith | Staten Island, N.Y. (Xaverian) | RB | 6'0\" | 180 | |
19 | Ryan | Switzer | Charleston, W.V. (George Washington) | WR | 5'9\" | 170 | North Carolina |
18 | Ahmad | Thomas | Miami, Fla. (Miami Central) | S | 6'0\" | 195 | Oklahoma |
11 | Landry | Tullo | Birmingham, Ala. (Hoover) | OLB | 5'11\" | 192 | |
9 | Levonte | Whitfield | Orlando, Fla. (Jones) | WR | 5'9\" | 176 | Florida State |
33 | David | Williams | Philadelphia, Pa. (Imhotep Charter) | RB | 6'1\" | 192 | |
16 | Malik | Zaire | Kettering, Ohio (Archbishop Alter) | QB | 6'1\" | 196 | Notre Dame |
Team West
No. | First Name | Last Name | Hometown (High School) | Pos | Ht. | Wt. | Verbal |
13 | Devon | Allen | Phoenix, Ariz.(Brophy Prep) | WR | 6'0\" | 187 | |
10 | Matt | Alviti | Park Ridge, Ill. (Maine South) | QB | 6'0\" | 192 | Northwestern |
26 | Matt | Anderson | Danville, Calif. (San Ramon Valley) | K | 6'0\" | 180 | California |
27 | Andrew | Antogonoli | Fresno, Calif. (San Joaquin Memorial) | P | 6'3\" | 190 | |
55 | Josh | Augusta | Peoria, Ill. (Peoria) | DT | 6'4\" | 275 | |
1 | Keishawn | Bierria | Harbor City, Calif. (Narbonne) | OLB | 6'1\" | 210 | |
24 | Daquawn | Brown | Los Angeles, Calif. (Dorsey) | CB | 5'11 | 175 | |
73 | Erik | Bunte | Mission Viejo, Calif. (Mission Viejo) | OT | 6'7\" | 310 | UCLA |
5 | Hatari | Byrd | Fresno, Calif. (Central East) | S | 6'1\" | 192 | Oklahoma |
9 | Tere' | Calloway | Seattle, Wash. (Seattle Prep) | S | 5'11\" | 185 | |
7 | Darren | Carrington | San Diego, Calif. (Horizon) | WR | 6'3\" | 184 | Oregon |
35 | Reggie | Chevis | Houston, Texas (Sharpstown) | ILB | 6'2\" | 235 | Texas A&M |
75 | Aaron | Cochran | Altwater, Calif. (Buhach Colony) | OT | 6'8\" | 364 | |
70 | Dane | Crane | Rancho Santa, Calif. (Santa Margarita Catholic) | OC | 6'3\" | 305 | Washington |
14 | Darrell | Daniels | Oakley, Calif. (Freedom) | WR | 6'3\" | 211 | Washington |
78 | Sean | Dowling | Fallbrook, Calif. (Fallbrook Union) | OT | 6'6\" | 260 | UCLA |
18 | Thomas | Duarte | Santa Ana, Calif. (Mater Dei) | TE | 6'3\" | 223 | |
7 | Victor | Egu | Concord, Calif. (De La Salle) | OLB | 6'3\" | 230 | California |
23 | Lorenzo | Fertitta | Las Vegas, Nev. (Bishop Gorman) | APB | 5'10\" | 175 | Villanova |
8 | Kendrick | Foster | Peoria, Ill. (Richwoods) | RB | 5'7\" | 186 | Illinois |
16 | Jared | Goff | Kentfield, Calif. (Marin Catholic) | QB | 6'4\" | 175 | California |
6 | Daeshon | Hall | Lancaster, Texas (Lancaster) | DE | 6'6 | 235 | Washington |
74 | Rami | Hammad | Irving, Texas (Iriving) | OG | 6'5\" | 314 | Baylor |
56 | Sean | Harlow | San Clemente, Calif. (San Clemente) | OT | 6'5\" | 260 | Washington |
42 | Deon | Hollins, Jr. | Missouri City, Texas (Fort Bend Marshall) | DE | 6'2\" | 220 | UCLA |
18 | Austin | Hooper | Concord, Calif. (De La Salle) | DE | 6'5\" | 245 | |
45 | Naashon | Hughes | Harker Heights, Texas (Harker Heights) | OLB | 6'3\" | 210 | Texas |
11 | John | Johnson Jr. | Fresno, Calif. (Central East) | CB | 5'10\" | 190 | |
79 | Brayden | Kearsley | Aloha, Ore. (Aloha) | OT | 6'5\" | 270 | |
43 | Christian | LaCouture | Lincoln, Neb. (Lincoln Southwest) | DT/DE | 6'5\" | 267 | LSU |
76 | Kenneth | Lacy | Phoenix, Ariz. (Mountain Pointe) | OT | 6'5 | 260 | UCLA |
49 | Paulo | Lepua | Harbor City, Calif. (Narbonne) | DT | 6'2\" | 255 | |
77 | John | Lopez | Orange, Calif. (Orange Lutheran) | OG | 6'6\" | 315 | UCLA |
72 | Lowell | Lotulelei | South Jordan, Utah (Bingham) | DT | 6'2\" | 293 | |
20 | Cole | Luke | Chandler, Ariz. (Hamilton) | CB | 6'0\" | 165 | Notre Dame |
58 | Cole | Mazza | Bakersfield, Calif. (Liberty) | LS | 6'1\" | 240 | Alabama |
5 | Kailo | Moore | Rosedale, Mizz. (West Bolivar) | RB | 5'10\" | 190 | Miss State |
2 | L.J. | Moore | Fresno, Calif. (Central East) | CB | 6'0\" | 164 | |
6 | Christian | Morgan | Plano, Texas (Prestonwood Christian) | TE | 6'4\" | 250 | Ole Miss |
29 | Khalfani | Muhammad | Sherman Oaks, Calif. (Notre Dame) | RB | 5'8\" | 174 | California |
68 | Thomas | Oser | North Hollywood, Calif. (Harvard Westlake) | OC | 6'5\" | 275 | |
32 | Jayme | Otomewo | Los Angeles, Calif. (Dorsey) | S | 6'2 | 190 | |
52 | Peyton | Pelluer | Sammamish, Wash. (Skyline) | ILB | 6'2 | 230 | Wash State |
31 | Elijah | Qualls | Petaluma, Calif. (Casa Grande) | DT | 6'1\" | 282 | Washington |
11 | AJ | Richardson | Harbor City, Calif. (Narbonne) | WR | 6'0\" | 185 | California |
19 | Tyrell | Robinson | San Diego, Calif. (Abraham Lincoln) | OLB | 6'3 | 210 | Oregon |
12 | Tyree | Robinson | San Diego, Calif. (Abraham Lincoln) | S | 6'3\" | 190 | Oregon |
22 | Devin | Ross | Mission Hills, Calif. (Bishop Alemeny) | WR | 5'9\" | 168 | Colorado |
21 | John | Ross | Long Beach, Calif. (Long Beach Jordan) | WR | 5'9 | 170 | |
17 | X'avier | Shepherd | Lakewood, Calif. (Lakewood) | WR | 6'0\" | 175 | Utah |
12 | Anu | Solomon | Las Vegas, Nev. (Bishop Gorman) | QB | 6'1\" | 188 | Arizona |
15 | Jeremy | Tabuyo | Honolulu, Hawaii (Saint Louis) | WR | 6'2\" | 184 | Texas A&M |
For more information on the Semper Fidelis All-American Bowl, visit: www.semperfidelisfootball.com
About the U.S. Marine Corps
For 237 years, the United States Marine Corps has been our nation's expeditionary force of choice, committed to making Marines, winning our nation's battles, and developing quality citizens. The Marine Corps has a legacy of producing tough, elite warriors who are “first to fight” and place equal value on physical fitness, education, and high moral character.
Marines are more than elite warriors - they are smart, courageous, compassionate citizens. For more information, please visit Marines.com.
About Intersport
Since 1985, Intersport has been an award-winning innovator and leader in the creation of sports and entertainment based marketing platforms. Intersport provides turnkey solutions for global brands by combining two award-winning divisions: Sponsorship & Event Marketing and Television & Digital Media. Intersport owns and operates seven annual live television events: All-Star Football Challenge, College Home Run Derby, College Slam Dunk & 3-Point Championships, High School Slam Dunk & 3-Point Championships, Hockey City Classic, Women's Basketball Tip-Off Classic and the Under Armour All-America High School Football Game. To learn more about Intersport, log on to www.intersportnet.com, like us on Facebook (www.Facebook.com/IntersportBuzz) or follow us on Twitter (@IntersportBuzz).
For player interviews or media requests, please contact:
Nick Owen at {312-467-2826} or nowen@intersportnet.com
To obtain media credentials, please contact:
Kate Jungers at {312-644-3940} or kjungers@intersportnet.com