Dec 10, 2004
FIRST DAY OF ACTION COMPLETE AT THE 2004/05 WORLD CUP OF CYCLING
CARSON, CA (December 10, 2004) - The ADT Event Center velodrome at The Home Depot Center in Carson today played host to the first day of competition of the second round of the 2004/05 UCI World Cup of Cycling series.
Among the highlights from today's competition was Team USA member and Southern California resident (La Habra) Erin Mirabella taking first place in the Women Points Race 20km. The World Cup of Cycling continues this weekend with an afternoon an evening session scheduled for tomorrow, Saturday, December 11, and concluding with the final session on the afternoon of Sunday, December 12.
Individual tickets for the event start at $15 and all event packages are also available beginning at $60. Family Packs and discounts for group of 10 or more are also available. For more information or to order tickets, call 1-866-LAGROUP, order online at www.aeggrouptickets.com or contact Ticketmaster.
The following are results from today's action:
Men Scratch Race Final Classification | ||
Rank | Country | Name |
1 | DEN | RASMUSSEN, Alex |
2 | BLR | DAUBNIUK, Siarhei |
3 | CHI | MEDINA ANDRADE, José Alfredo |
4 | HKG | CHEUNG, King Wai |
5 | NED | STROETINGA, Wim |
6 | GBR | GIBB, Tony |
7 | NZL | HENDERSON, Gregory |
8 | ARG | DONADIO, Sebastian |
9 | CZE | BLAHA, Martin |
10 | UKR | POLATAYKO, Lyubomyr |
Men Individual Pursuit Final Classification | ||
1 | GER | BARTKO, Robert |
2 | RUS | IGNATIEV, Mikhail |
3 | ESP | ESCOBAR ROURE, Sergi |
4 | NZL | RYAN, Marc |
5 | GBR | PAGE, Kieran |
6 | UKR | DYUDYA, Volodymyr |
7 | JPN | UCHIDA, Kei |
8 | NED | TERPSTRA Niki |
9 | AUS | ENGLAND, Richard |
10 | CHI | CESARIO, FARIAS Enzo |
Men Keirin Final Classification | ||
1 | NED | MULDER, Teun |
2 | FRA | TOURNANT, Arnaud |
3 | ESP | VILLANUEVA TRINIDAD, José Antonio |
4 | UKR | VYNOKUROV, Andrei |
5 | BAR | FORDE, Barry |
6 | DEN | JESSEN, Kasper |
7 | MAS | NG, Josiah Ong Lam |
8 | SUI | STOLLER, Cédric |
9 | RUS | KIRILTSEV, Vladimir |
10 | GER | JOHN, Matthias |
Women Points Race Final Classification | ||
1 | USA | MIRABELLA, Erin |
2 | AUS | RHODES, Alexis |
3 | NED | VISSER, Adrie |
4 | UKR | VYPYRAYLO, Lyudmyla |
5 | ITA | BRONZINI, Giorgia |
6 | NZL | KIESANOWSKI, Joanne |
7 | USA | QUINN, Rebecca |
8 | RUS | ARUSTAMOVA, Yulia |
9 | GER | BECKER, Charlotte |
10 | CAN | POITRAS, Mandy |
Women Sprint Final Classification | ||
1 | BLR | TSYLINSKAYA, Natallia |
2 | RUS | ABASSOVA, Tamilia |
3 | ITA | FRISONI, Elisa |
4 | AUS | MEARES, Anna |
5 | FRA | SANCHEZ, Clara |
6 | GBR | PENDLETON, Victoria |
7 | CAN | MUENZER Lori-Ann |
8 | NED | HIJGENAAR, Yvonne |
9 | LTU | KRUPECKAITE, Simona |
10 | USA | REED, Jennie |
Contact: Michael Roth, AEG, 213-742-7155/Lee Callans, AEG, 310-630-2095
Contact: Andy Lee, USA Cycling, 719-866-4867